GoliaFill40 is an olivine-based filling mass engineered for Electric Arc Furnace EBT tap-hole applications. Its controlled granulometry and thermal characteristics are intended to support stable flowability, controlled sintering, and predictable tapping behaviour.
| Oxide | Typical value |
|---|---|
| MgO | 42.56–43.20% |
| SiO₂ | 41.97–46.76% |
| Fe₂O₃ | 8.02–8.16% |
| CaO | 0.58–0.68% |
| Al₂O₃ | 0.65–0.71% |
| Na₂O | 0.08% |
| K₂O | 0.08–0.09% |
| Cr₂O₃ | 0.21% |
| L.O.I. | 0.84–4.88% |
| Property | Value |
|---|---|
| Grain-size options | 2–7 mm / 3–8 mm |
| Bulk density | 2.7–2.9 g/cm³ |
| Flowability | Excellent |
| Refractoriness | Greater than 1700°C |
| Thermal-shock resistance | High |
Request the GoliaFill40 technical data sheet, availability, sample or trial quantity, and a commercial quotation.