Dry-flowing refractory mixes developed for filling steel ladle tap-hole channels. Available formulations use silica and chromite raw materials to support dependable opening and controlled discharge under appropriate operating conditions.
| Component | Typical / specified value |
|---|---|
| SiO₂ | Minimum 77% |
| Cr₂O₃ | 10–15% |
| L.O.I. | 0.5–0.8% |
| Component | Typical / specified value |
|---|---|
| Al₂O₃ | 8–9.5% |
| MgO | 6–7% |
| CaO | Maximum 1.2% |
| Fe₂O₃ | 8–9.6% |
| TiO₂ | Maximum 0.1% |
| SiO₂ | 36–42% |
| Cr₂O₃ | 30–34% |
| C | Maximum 1% |
Request current product data, packaging availability, trial quantity, lead time, and a quotation for G-FM-LD1 or G-FM-LD2.